
Challenger Pro League
Season 2025
Standings
| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | SK Beveren | 32 | +51 | 88 |
| 2 | Kortrijk | 32 | +26 | 67 |
| 3 | Beerschot VA | 32 | +21 | 64 |
| 4 | Liège | 32 | +5 | 53 |
| 5 | Lommel United | 32 | +13 | 53 |
| 6 | Patro Eisden | 32 | +4 | 51 |
| 7 | AS Eupen | 32 | +8 | 47 |
| 8 | Lokeren-Temse | 32 | +3 | 42 |
| 9 | KAA Gent II | 32 | -9 | 41 |
| 10 | K. Lierse S.K. | 32 | -7 | 38 |
| 11 | Seraing United | 32 | -7 | 35 |
| 12 | Francs Borains | 32 | -14 | 34 |
| 13 | RWDM | 32 | -4 | 33 |
| 14 | RSC Anderlecht II | 32 | -9 | 31 |
| 15 | KRC Genk II | 32 | -17 | 31 |
| 16 | Club Brugge II | 32 | -22 | 21 |
| 17 | Olympic Charleroi | 32 | -42 | 16 |
Recent matches
RSC Anderlecht II

5 - 0
Regular Season - 34
Olympic CharleroiKRC Genk II

1 - 1
Regular Season - 34
KAA Gent IISeraing United

1 - 2
Regular Season - 34
SK BeverenPatro Eisden

4 - 0
Regular Season - 34
Francs BorainsLiège

2 - 1
Regular Season - 34
AS EupenK. Lierse S.K.

1 - 1
Regular Season - 34
Lokeren-TemseKortrijk

3 - 1
Regular Season - 34
RWDMBeerschot VA

2 - 1
Regular Season - 34
Lommel UnitedKAA Gent II

0 - 2
Regular Season - 33
LiègeOlympic Charleroi

0 - 1
Regular Season - 33
K. Lierse S.K.Stats
2.7
Average goals/match

