Aalborg vs HB Koge
AalborgVSComing soonFri, Nov 6 · 18:001. Division · Regular Season - 14
HB KogeHead-to-head history
60%
Wins Aalborg
3 matches
40%
Draws
2 matches
0%
Wins HB Koge
0 matches
5
Matchups
1.60
Average goals
40%
Both teams score
20%
Over 2.5 goals
Head-to-head history
| Date | Home | Result | Away |
|---|---|---|---|
| Sat, Aug 29 | Aalborg ![]() | 0-0 | HB Koge |
| Sat, May 30 | Aalborg ![]() | 1-0 | HB Koge |
| Sun, Apr 26 | HB Koge ![]() | 1-1 | Aalborg |
| Thu, Oct 2 | Aalborg ![]() | 2-1 | HB Koge |
| Sun, Aug 10 | HB Koge ![]() | 0-2 | Aalborg |
Upcoming matches
Aalborg
HB Koge